| Storage | Monthly | Pre Pay Annual | Savings |
|---|---|---|---|
| 5′ x 8′ x 7′ | $79.00 | $869.00 | $79.00 |
| 5′ x 8′ x 7′ Steel | $89.00 | $979.00 | $89.00 |
| 8′ x 10′ x 7′ (onsite) | $129.00 | $1419.00 | $129.00 |
| Pallet Rack **includes receiving + first month’s storage | $30/pallet | ||
| Inside Car Storage | $200.00 | ||
| Inside RV and Truck Storage | $500.00+ | ||
| Outside Car Parking | $125.00 | ||
| Outside RV and Truck Parking | $125.00 | ||
| Warehouse Flex Space | $1.25/sq ft per month |
| Insurance | |||
|---|---|---|---|
| Coverage Amount $5000.00 | $10.00/unit per month | ||
| Transportation | ||
|---|---|---|
| 5′ x 8′ x 7′ Round Trip |
8′ x 10′ Each Way (pay up front) |
|
| Peachtree City | $79.00 | $79.00 |
| Fayetteville | $119.00 | $119.00 |
| Fairburn | $125.00 | $125.00 |
| Coweta County | $125.00 | $125.00 |
| Atlanta & Suburbs | $175.00+ | $175.00+ |
Pack & Load – Call for Special Quote |
|---|
| Pack & Load containers, Rental Trucks, Full Service Moves |
| Free Estimates Available |
‘
