Storage Pricing
| Storage | Monthly | Pre Pay Annual | Savings |
|---|---|---|---|
| 5′ x 8′ x 7′ | $49.00 | $490.00 | $98.00 |
| 5′ x 8′ x 7′ Steel | $52.50 | $525.00 | $105.00 |
| 8′ x 10′ x 7′ (onsite) | $75.00 | $750.00 | $150.00 |
| Warehouse Space | $.50 Sq ft. | ||
| Outside Car Parking | $30.00 | ||
| Outside RV Parking | $40.00 |
| Insurance | |||
|---|---|---|---|
| Coverage Amount $5000.00 | $5.00/unit per month | ||
| Transportation | ||
|---|---|---|
| 5′ x 8′ x 7′ Round Trip |
8′ x 10′ Each Way (pay up front) |
|
| Peachtree City | $49.00 | $49.00 |
| Fayetteville | $69.00 | $69.00 |
| Fairburn | $69.00 | $69.00 |
| Coweta County | $69.00 | $69.00 |
| Atlanta & Suburbs | $124.00 | $124.00 |
Fuel surcharge can be added at time of delivery
| Pack & Load – Call for Special Quote |
|---|
| 2 men/2 hour minimum @ $30.00 Per Hour/Per Man |
| Pack & Load containers, Rental Trucks, Full Service Moves |
| Free Estimates Available |
